







The Sony VPL-PHZ51 is a compact laser projector delivering 5,300 lumens of brightness and WUXGA resolution, ideal for conference rooms, lecture halls, and large classrooms.
Bright and Clear Imaging: With 5,300 lumens and WUXGA (1920 x 1200) resolution, this projector ensures vivid and sharp visuals, even in well-lit environments.
Advanced Image Processing: Equipped with Sony’s Reality Creation technology, it delivers high-impact imagery without sacrificing color accuracy, ensuring clear and sharp images, diagrams, and text.
Flexible Installation: Featuring a discreet design, minimal maintenance needs, and versatile installation options, the VPL-PHZ51 seamlessly integrates into modern AV environments.
Specifications:
Model: | Sony VPL-PHZ51 |
Display Type: | Laser Projector |
Image Brightness: | 5300 ANSI lumen |
Image Brightness(Color): | 5300 ANSI lumen |
Native Resolution: | 1920 x 1200 |
Display Format: | FHD |
Image Aspect Ratio: | 16:10 |
Throw Ratio: | 1.23:1-1.97:1 |
Min Image Size: | 40 Inch |
Max Image Size: | 300 Inch |
OSD Languages: | 27-language (English, French, German, Italian, Spanish, Portuguese, Japanese, Chinese, Korean, Russian, Dutch, Norwegian, Swedish, Thai, Arabic ,Turkish, Polish, Vietnamese, Farsi, Finnish, Indonesian, Hungarian, Greek, Czech, Slovak, Romanian) |
Focus Adjustment: | Manual |
Zoom Type: | Manual |
Optical Zoom: | 1.6 x |
Keystone Correction Direction: | Horizontal, vertical |
Vertical Keystone Correction: | -30 / +30 degrees |
Horizontal Keystone Correction: | -30 / +30 degrees |
Lens Shift Type: | Manual |
Lens Shift Direction: | Vertical, Horizontal |
Vertical Lens Shift: | -35% to +55% |
Horizontal Lens Shift: | +/15% |
Video Input: | Video Signal Input: NTSC, PAL, SECAM, 480/60i, 576/50i, 480/60p, 576/50p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/60p, 1080/50p, 3840/60p, 3840/30p, 3840/25p, 3840/24p, 4096/60p, 4096/30p, 4096/25p, 4096/24p |
Video Interface: | RJ-45 |
Network Connectivity: | LAN |
Connectivity Technology: | Wired |
Sound Emission: | 35 dB |
Speakers: | Yes |
Lamp Type: | Laser diode |
Controls & Adjustments: | RM-PJ8 Remote Commander |
Input Device Support Type: | Remote Control |
Interfaces: | INPUT ARGB / Y PB PR input connector: Mini D-sub 15-pin (female) Audio input connector: Stereo mini jack INPUT BHDMI input connector: HDMI 19-pin, Digital RGB/Y PB PR, HDCP support Audio input connector: HDMI audio support INPUT CHDMI input connector: HDMI 19-pin, Digital RGB/Y PB PR, HDCP support Audio input connector: HDMI audio support INPUT DHDBaseT interface connector: RJ45, 4 play (Video, Audio, LAN (100BASE-TX), RS-232C) VIDEO INVideo input connector: Phono jack (Composite) OUTPUTAudio output connector: Stereo mini jack REMOTED-sub 9-pin (male) / RS232C LANRJ45, 10BASE-T / 100BASE-TX USBTYPE-A x 1 (for F/W update), TYPEA for Power supply |
Power / Device Type: | Power Supply |
Power Consumption Operational: | AC 100 V to 120 V: 463 W AC 220 V to 240 V: 434 W Watt |
Power Consumption Standby: | 0.5 Watt |
Power / Voltage Required: | AC 100 V to 240 V |
Width: | 422 Mm |
Depth: | 338 Mm |
Height: | 129 Mm |
Weight: | 6.8 Kg |
Features: | Bright View is Sonys unique processing technology that brightens images while maintaining rich color even in brightly lit business and educational environments. |
Audio&Video
Audio Output: | Speaker |
Lens
Lens Shift Direction: | Vertical, Horizontal |
Focus Adjustment: | Manual |
Zoom Type: | Manual |
Optical Zoom: | 1.6 x |
Keystone Correction Direction: | Horizontal, vertical |
Vertical Keystone Correction: | -30 / +30 degrees |
Horizontal Keystone Correction: | -30 / +30 degrees |
Lens Shift Type: | Manual |
Vertical Lens Shift: | -35% to +55% |
Horizontal Lens Shift: | +/15% |
Special Feature
Min Operating Temperature: | 0 Celsius |
Max Operating Temperature: | 40 Celsius |
Humidity Range Operating: | 20% to 80% (no condensation) |
Sound Emission: | 35 dB |
COO: | CHINA |
TAA compliance: | No |
Image
Image Brightness: | 5300 ANSI lumen |
Native Resolution: | 1920 x 1200 |
Display Format: | FHD |
Image Aspect Ratio: | 16:10 |
Throw Ratio: | 1.23:1-1.97:1 |
Min Image Size: | 40 Inch |
Max Image Size: | 300 Inch |
Video Input
Video Input: | Video Signal Input: NTSC, PAL, SECAM, 480/60i, 576/50i, 480/60p, 576/50p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/60p, 1080/50p, 3840/60p, 3840/30p, 3840/25p, 3840/24p, 4096/60p, 4096/30p, 4096/25p, 4096/24p |
Video Interface: | RJ-45 |
Network Connectivity: | LAN |
Power
Power / Device Type: | Power Supply |
Power Consumption Operational: | AC 100 V to 120 V: 463 W AC 220 V to 240 V: 434 W Watt |
Power Consumption Standby: | 0.5 Watt |
Power / Voltage Required: | AC 100 V to 240 V |
Dimensions&Miscellaneous
Width: | 422 Mm |
Depth: | 338 Mm |
Height: | 129 Mm |
Weight: | 6.8 Kg |
UNSPSC Code: | 45111609 |

About Us
At Modern Entertainments, we believe in transforming homes into experiences. From cutting-edge projectors to elegant entertainment solutions, we’ve dedicated ourselves to bringing innovation and style into every living space.

-
Find Your Perfect Projector
- Answer a few quick questions to get personalized recommendations.