







The Sony VPL-FHZ91L is a high-brightness laser projector delivering 9,000 lumens and WUXGA resolution, designed for large venues such as conference halls, lecture theaters, and museums.Â
Exceptional Brightness and Clarity: With 9,000 lumens and WUXGA (1920 x 1200) resolution, this projector ensures vivid and sharp visuals, even in brightly lit environments.
Advanced Image Processing: Sony’s Reality Creation technology enhances picture quality by optimizing lower-resolution images, delivering impressive clarity without increasing digital noise.
Flexible Installation: Compatible with a range of interchangeable lenses (sold separately) and featuring a wide lens shift adjustment range, the VPL-FHZ91L offers versatile installation options to suit various venue sizes and configurations.
Specifications:
Model: | VPL-FHZ101L |
Display Type: | LCD Projector |
Image Brightness: | 9000 ANSI lumen |
Image Brightness(Color): | 9000 ANSI lumen |
Brightness (Reduced): | 7000 ANSI lumen |
Native Resolution: | 1920 x 1200 |
Display Format: | FHD |
Image Aspect Ratio: | 16:10 |
Min Image Size: | Depend on Lens Mm |
Max Image Size: | Depend on Lens Mm |
OSD Languages: | 18-languages (English, Dutch, French, Italian, German, Spanish, Portuguese, Turkish, Russian, Swedish, Norwegian, Japanese, Simplified Chinese, Traditional Chinese, Korean, Thai, Arabic, Polish) |
Focus Adjustment: | Manual; Powered |
Zoom Type: | Powered / Manual (Depend on lens) |
Zoom Range: | Depend on Lens |
Keystone Correction Direction: | Horizontal, vertical |
Vertical Keystone Correction: | -30 / +30 degrees |
Horizontal Keystone Correction: | -30 / +30 degrees |
Lens Shift Type: | Powered |
Lens Shift Direction: | Vertical, Horizontal |
Vertical Lens Shift: | Depends on the lens |
Horizontal Lens Shift: | Depends on the lens |
Video Input: | Video signal input 480/60i, 576/50i, 480/60p, 576/50p, 720/60p, 720/50p, 1080/60i, 1080/50i The following items are available for digital signal only: 1080/60p, 1080/50p, 1080/24p, 1080/30p*4 |
Network Connectivity: | LAN |
Connectivity Technology: | Wired |
Color: | White |
Sound Emission: | 39 dB |
Lamp Type: | Laser diode |
Controls & Adjustments: | Keystone correction, lens shift dial (horizontal), lens shift dial (vertical) |
Interfaces: | INPUT A: RGB / Y PB PR input connector: 5 BNC (female), INPUT B: RGB input connector: Mini D-sub 15-pin (female), INPUT C: DVI input connector: DVI-D 24-pin (single link), HDCP support, HDCP: v1.4, INPUT D: HDMI input connector: HDMI 19-pin, HDCP support, HDCP: v1.4, INPUT E: HDBaseT interface connector: RJ45, 3 play, INPUT F: Optional adaptor slot for 3G-SDI Input Adaptor (BKM-PJ20), INPUT G: HTML Viewer, OUTPUT 1: Monitor output for Input A/Input B Connector: Mini D-sub 15-pin (female), USB-1: Type-A x 1, USB-2;Type-B x 1 (for service), REMOTE: D-sub9pin male/RS232C, LAN: RJ45, 10BASE-T/100BASE-TX/1000BASE-T |
Power / Device Type: | Power Supply |
Power Consumption Operational: | 840 Watt |
Power Consumption Standby: | 0.5 Watt |
Power / Voltage Required: | AC 100 V to 240 V |
Enclosure Color: | Black |
Width: | 544 Mm |
Depth: | 564 Mm |
Height: | 205 Mm |
Weight: | 26 Kg |
Features: | BrightEra, Reality Creation |
Audio&Video
Audio Output: | Monitor output for Input A/Input B Connector: Mini D-sub 15-pin (female) |
Lens
Lens Shift Direction: | Vertical, Horizontal |
Focus Adjustment: | Manual; Powered |
Zoom Type: | Powered / Manual (Depend on lens) |
Zoom Range: | Depend on Lens |
Keystone Correction Direction: | Horizontal, vertical |
Vertical Keystone Correction: | -30 / +30 degrees |
Horizontal Keystone Correction: | -30 / +30 degrees |
Lens Shift Type: | Powered |
Vertical Lens Shift: | Depends on the lens |
Horizontal Lens Shift: | Depends on the lens |
Special Feature
Min Operating Temperature: | 0 Celsius |
Max Operating Temperature: | 45 Celsius |
Humidity Range Operating: | 20% to 80% (no condensation) |
Sound Emission: | 39 dB |
COO: | CHINA |
TAA compliance: | No |
Image
Image Brightness: | 9000 ANSI lumen |
Native Resolution: | 1920 x 1200 |
Display Format: | FHD |
Image Aspect Ratio: | 16:10 |
Min Image Size: | Depend on Lens Mm |
Max Image Size: | Depend on Lens Mm |
Video Input
Video Input: | Video signal input 480/60i, 576/50i, 480/60p, 576/50p, 720/60p, 720/50p, 1080/60i, 1080/50i The following items are available for digital signal only: 1080/60p, 1080/50p, 1080/24p, 1080/30p*4 |
Network Connectivity: | LAN |
Power
Power / Device Type: | Power Supply |
Power Consumption Operational: | 840 Watt |
Power Consumption Standby: | 0.5 Watt |
Power / Voltage Required: | AC 100 V to 240 V |
Dimensions&Miscellaneous
Color: | White |
Width: | 544 Mm |
Depth: | 564 Mm |
Height: | 205 Mm |
Weight: | 26 Kg |
UNSPSC Code: | 45111609 |

About Us
At Modern Entertainments, we believe in transforming homes into experiences. From cutting-edge projectors to elegant entertainment solutions, we’ve dedicated ourselves to bringing innovation and style into every living space.

-
Find Your Perfect Projector
- Answer a few quick questions to get personalized recommendations.